Step 03 · Discovered output
Silk Affinity Graph
Silk sits at the centre. Around it: ten discovered node families — including creator ecosystems, surfaced from the comments themselves. Click any family to expand its nodes; click a node for its full intelligence panel.
Nodes
88
Families
10
Avg confidence
84%
Edge thickness = signal strengthNode size = volume · Glow = opportunity
Summary · all discovered nodes
Audience Affinities· 62
| Node | Sub-family | Source cohort | Volume | Conf. | Opp. | Recommended action | Platforms |
|---|---|---|---|---|---|---|---|
| DIY Hamper Builders | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 2,900 | 91% | 88 | Pilot hamper/gifting campaign with DIY hamper kit SKU. | Instagram · Pinterest · Google Search · Blinkit · Zepto |
| Valentine Gift Seekers | Romance & Relationship | Romantic Gifting | 2,790 | 90% | 86 | Always-on V-Day + month-of-love q-commerce push. | Instagram · Meta · Blinkit · Zepto |
| Diwali Hamper Audience | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 2,540 | 89% | 86 | Premium festive SKU + creator hamper pilot. | Instagram · Pinterest · Amazon |
| Budget Premium Gifters | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 2,360 | 89% | 85 | Launch ₹999 ready-hamper SKU on q-commerce. | Instagram · Search · Blinkit |
| 'Gift Under ₹999' Audience | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 2,100 | 89% | 85 | Launch ₹999-ready hamper SKU. | Instagram · Search · Blinkit · Zepto |
| Q-Commerce Impulse Chocolate Buyers | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 2,410 | 90% | 85 | Always-on q-commerce SKU push. | Blinkit · Zepto · Instamart |
| Couple Comedy Followers | Romance & Relationship | Romantic Gifting | 2,380 | 88% | 84 | Always-on couple-creator whitelisting on Reels. | Instagram Reels · YouTube Shorts · Meta |
| Reels-Heavy Youth Audience | Youth & Campus | Youth / College Affection | 3,120 | 91% | 84 | Always-on Reels creator whitelisting. | Instagram Reels · YouTube Shorts |
| Rakhi Gift Planners | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 2,100 | 88% | 84 | Premium Silk Rakhi SKU on q-commerce + modern trade. | Blinkit · Zepto · Amazon |
| Affordable Luxury Shoppers | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 1,760 | 88% | 84 | Build affordable-premium gifting comms. | Meta · Instagram · DV360 · Search |
| Campus Meme Followers | Youth & Campus | Youth / College Affection | 2,880 | 89% | 83 | Meme template buyout across campus pages. | Instagram · Snapchat |
| Relationship Meme Audiences | Romance & Relationship | Romantic Gifting | 2,640 | 86% | 82 | Meme template buyout on relationship pages. | Instagram · Meta · Snapchat |
| 'Green Flag' Relationship Audience | Romance & Relationship | Romantic Gifting | 1,980 | 85% | 82 | Anchor Silk in green-flag partner-gifting comms. | Instagram Reels · YouTube Shorts |
| Gen-Z Low-Commitment Romance Audience | Romance & Relationship | Romantic Gifting | 1,850 | 84% | 82 | Test youth romance creator route. | Instagram Reels · YouTube Shorts · Meta · Snapchat |
| Home Bakers | Dessert & Recipe | Dessert Affinity | 2,210 | 88% | 82 | Recipe-creator pilot using Silk as melt base. | YouTube · Instagram · Pinterest |
| Dessert Reels Savers | Dessert & Recipe | Dessert Affinity | 2,150 | 90% | 82 | Always-on dessert Reels seeding. | Instagram Reels · YouTube Shorts |
| Soft-Launch / Situationship Audience | Romance & Relationship | Romantic Gifting | 1,620 | 83% | 81 | Test Gen-Z soft-launch creator route on Reels. | Instagram Reels · YouTube Shorts · Meta · Snapchat |
| College Students | Youth & Campus | Youth / College Affection | 2,410 | 87% | 81 | Campus seeding via 200+ college pages. | Instagram · Snapchat · YouTube Shorts |
| Late-Night Craving Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 1,980 | 87% | 81 | Q-commerce late-window targeting 9pm–1am. | Blinkit · Zepto · Instagram |
| K-Drama Romance Audience | Romance & Relationship | Romantic Gifting | 1,850 | 84% | 80 | Edit Silk into iconic K-drama gifting beats. | Instagram · YouTube Shorts |
| Brownie Lovers | Dessert & Recipe | Dessert Affinity | 1,820 | 86% | 80 | Recipe creator pilot — 'one bar = bakery brownie'. | YouTube Shorts · Instagram |
| Birthday Gift Planners | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 1,980 | 86% | 80 | Birthday gifting calendar across Reels + Search. | Instagram · Search · Amazon |
| Birthday Celebration Audience | Celebration & Family | Festive / Occasion Gifting | 1,840 | 86% | 80 | Birthday calendar push + cake-pairing creative. | Instagram · Meta · Blinkit |
| Last-Minute Gift Buyers | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 1,320 | 86% | 80 | Q-commerce gifting SKU + paid search. | Blinkit · Zepto · Search |
| Crush Confession Audience | Romance & Relationship | Romantic Gifting | 1,410 | 82% | 79 | Campus + meme creator pilot for confession week. | Instagram · Snapchat · YouTube Shorts |
| Wedding Return-Gift Audience | Gifting & Hamper | Festive / Occasion Gifting · Premium / Affordable Luxury Gifting | 1,320 | 83% | 79 | Wedding-vertical creator + bulk q-commerce SKU. | Instagram · Pinterest · Amazon |
| Perfume Gifting Audience | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 1,520 | 82% | 79 | Cross-category conquest creative vs perfume. | Instagram · Meta · Search · DV360 |
| Basket Add-On Chocolate Buyers | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 1,880 | 88% | 79 | Cart-stage promo creative. | Blinkit · Zepto · Amazon |
| Anniversary Planners | Romance & Relationship | Romantic Gifting | 1,320 | 85% | 78 | Always-on anniversary calendar push. | Instagram · Meta · Blinkit |
| Friendship Day Audience | Youth & Campus | Youth / College Affection | 1,620 | 84% | 78 | Friendship-Day creator + q-commerce push. | Instagram · Meta · Blinkit |
| First-Job / First-Salary Audience | Youth & Campus | Youth / College Affection | 1,180 | 82% | 78 | Affordable-premium gifting creative aimed at first earners. | Instagram · Meta · Amazon |
| Bad-Day Treat Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 1,620 | 85% | 78 | Self-care mood-repair creative. | Instagram · Blinkit |
| Family Celebration Gifters | Celebration & Family | Festive / Occasion Gifting | 1,340 | 84% | 78 | Family-occasion campaign across Meta + WhatsApp. | YouTube · Meta · WhatsApp |
| Ferrero Gift Seekers | Competitive / Substitute | Competitor / Conquest Audience | 1,240 | 82% | 78 | Conquest creative: theatre + taste. | Meta · DV360 · Amazon |
| Café Lifestyle Audience | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 1,340 | 83% | 77 | Lifestyle creator route + Spotify audio. | Instagram · Spotify · YouTube |
| Premium Packaging Seekers | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 1,180 | 80% | 77 | Premium packaging refresh for gifting SKUs. | Amazon · Flipkart · Instagram |
| College Fest Audience | Youth & Campus | Youth / College Affection | 1,450 | 82% | 76 | Activate around fest calendar with college creators. | Instagram · YouTube Shorts |
| Eggless Baking Audience | Dessert & Recipe | Dessert Affinity | 1,340 | 83% | 76 | Eggless recipe content series. | YouTube · Instagram |
| Self-Care Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 1,480 | 84% | 76 | Soft-life Reels seeding around self-care Sundays. | Instagram · Spotify |
| Proposal Idea Followers | Romance & Relationship | Romantic Gifting | 1,080 | 80% | 75 | Premium gifting bundle creative. | Instagram · Pinterest · YouTube |
| Air-Fryer Dessert Audience | Dessert & Recipe | Dessert Affinity | 1,110 | 82% | 75 | Air-fryer creator pilot. | YouTube · Instagram |
| Café-Style Dessert-At-Home Audience | Dessert & Recipe | Dessert Affinity | 1,090 | 81% | 75 | Recipe + q-commerce bundle test. | YouTube · Instagram · Pinterest · Blinkit |
| Imported Chocolate Seekers | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 1,190 | 80% | 75 | Premium taste/value messaging vs imported chocolates. | YouTube · Meta · Search |
| OTT / Binge-Watch Snack Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 1,390 | 82% | 75 | Streaming-context creative + Blinkit bundles. | Blinkit · Zepto · Instagram |
| Flower Gifting Audience | Competitive / Substitute | Competitor / Conquest Audience | 1,180 | 80% | 75 | Cross-category combo creative with flower-delivery apps. | Instagram · Meta · Search |
| Review-Reading Premium Buyers | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 940 | 81% | 75 | Review-funnel optimisation + premium SKU descriptors. | Amazon · Flipkart |
| Exam Stress Audience | Youth & Campus | Youth / College Affection | 1,380 | 81% | 74 | Late-night q-commerce + parent gifting creative. | Blinkit · Zepto · Instagram |
| Hostel-Life Audience | Youth & Campus | Youth / College Affection | 1,290 | 80% | 74 | Hostel-creator route + multipack SKU. | Instagram · Snapchat |
| Status-Led Gifters | Premium & Affordable Luxury | Premium / Affordable Luxury Gifting | 990 | 79% | 74 | Premium corporate + senior gifting SKU. | Amazon · Modern Trade · LinkedIn |
| Sibling Gifting Audience | Celebration & Family | Festive / Occasion Gifting | 980 | 81% | 74 | Always-on sibling-gifting creative. | Instagram · Amazon |
| Lindt Premium Chocolate Audience | Competitive / Substitute | Competitor / Conquest Audience | 880 | 78% | 74 | Premium taste-led messaging. | YouTube · Meta · Search |
| Long-Distance Relationship Audience | Romance & Relationship | Romantic Gifting | 970 | 78% | 73 | Q-commerce surprise-gifting flow with LDR creators. | Instagram · Blinkit · Amazon |
| Nutella Dessert Audience | Competitive / Substitute | Competitor / Conquest Audience | 1,060 | 80% | 73 | Dessert-use conquest creative + recipe creators. | YouTube · Instagram |
| Coupon-Sensitive Chocolate Buyers | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 1,080 | 82% | 73 | Targeted q-commerce promo windows only. | Blinkit · Zepto · Amazon |
| Milkshake / Chocolate Drink Audience | Dessert & Recipe | Dessert Affinity | 990 | 80% | 72 | Recipe creator + summer q-commerce SKU. | YouTube · Instagram · Blinkit |
| Period Craving Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 980 | 79% | 72 | Always-on women's-cycle q-commerce push. | Blinkit · Zepto · Instagram |
| Kids Party / Return-Gift Audience | Celebration & Family | Festive / Occasion Gifting | 870 | 79% | 72 | Multipack SKU + parent-creator pilot. | Amazon · Instagram |
| 'Where to Buy?' Audience | Commerce & Intent | Self-Indulgence / Mood Fix · Festive / Occasion Gifting | 760 | 80% | 72 | Search + q-commerce paid placement. | Search · Blinkit |
| Office Win / Small-Promotion Audience | Celebration & Family | Festive / Occasion Gifting | 740 | 78% | 71 | Office-pantry + corporate gifting creative. | LinkedIn · Instagram · Amazon |
| Coffee + Chocolate Audience | Self-Indulgence & Mood | Self-Indulgence / Mood Fix | 860 | 78% | 70 | Café-style indulgence creative. | Instagram · YouTube · Spotify |
| Toblerone Premium Gifting Audience | Competitive / Substitute | Competitor / Conquest Audience | 720 | 76% | 70 | Travel-retail / airport creative. | DV360 · Airport DOOH |
| Amul Dark Chocolate Audience | Competitive / Substitute | Competitor / Conquest Audience | 690 | 76% | 68 | Lower-sugar Silk variant pilot. | Amazon · Modern Trade |
